Flange Materials & Chemical Composition
Detailed chemical composition specifications for our range of flange materials, including stainless steel grades 304/304L, 316/316L, 2205, 2507, F51, F53, and carbon steel variants A105, A350 LF2, A516 Gr70, and AS1548 Gr460. Other exotic materials are available.
Material Specifications
This is indicative data, refer appropriate standard for correct information.
Grade/
|
UNS
|
Carbon
|
Manga-
|
Phos-
|
Sulfur
|
Silicon
|
Nickel
|
Chromium
|
Moly-
|
Niobium |
Titan-
|
Other
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
304/304L | S30403 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 8.0-13.0 | 18.0-20.0 | ... | ... | ... | N 0.10 |
316/316L | S31603 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | ... | ... | N 0.10-0.16 |
A350-LF2 | K11564 | 0.10-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.10-0.60 | ... | 0.90-1.25 | 0.44-0.65 | ... | ... | ... |
A516 Gr.70 | ... | 0.27 (0-12.5mm, 0-1/2") 0.28 (12.5-50mm, 1/2-2") 0.30 (50-100mm, 2-4") 0.31 (100-200mm, 4-8") 0.31 (>200mm, >8") |
0.85-1.20 (Heat), 0.79-1.30 (Product) | 0.025 | 0.025 | 0.15-0.40 (Heat), 0.13-0.45 (Product) | ... | ... | ... | ... | ... | ... |
A105 | ... | 0.35 | 0.60-1.05 | 0.035 | 0.040 | 0.10-0.35 | 0.40 | 0.30 | 0.12 | ... | ... | V 0.08, Cu 0.40 |
AS1548 - PT460 | ... | 0.20 | 0.90-1.70 | 0.040 | 0.030 | 0.60 | 0.50 | 0.25 | 0.10 | ... | ... | Al 0.100, Cu 0.40, V 0.030, N 0.0100 |
F51 | S31803 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | ... | ... | N 0.08-0.20, Cu 0.10-0.80 |
2205 | S32205 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 | ... | ... | Cu 0.30, N 0.14-0.20 |
2507-F53 | S32750 | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | ... | ... | N 0.24-0.32, Cu 0.50 |
*Al = Aluminum, Cu = Copper, N = Nitrogen, V = Vanadium (values in weight percentage)
Material Characteristics
304/304L Stainless Steel
The most common grade of stainless steel. Grade 304 offers good corrosion resistance and strength, while 304L provides enhanced weldability with its lower carbon content.
- ✓ Excellent corrosion resistance
- ✓ Good formability
- ✓ Easy to clean
- ✓ High strength-to-weight ratio
316/316L Stainless Steel
Superior corrosion resistance compared to 304, particularly against chlorides. The addition of molybdenum makes it more resistant to pitting and crevice corrosion.
- ✓ Enhanced corrosion resistance
- ✓ Better chloride resistance
- ✓ Improved high-temperature strength
- ✓ Excellent for marine environments
LF2 Carbon Steel
A low-temperature carbon steel grade specifically designed for service in moderately low temperature environments.
- ✓ Good low-temperature toughness
- ✓ Excellent weldability
- ✓ High strength
- ✓ Cost-effective solution
Quality Assurance
All our materials are supplied with full traceability and certification to international standards. Each flange is marked with:
- Material grade
- Heat number
- Size specification
- Pressure rating
- Applicable standards
Material Test Certificates (MTCs) are available upon request for all products.